References & Support
Features
The I-87037W provides 16 channels for digital output, each of which features photocouple isolation. The I-87037W supports source type output with short circuit protection. 4 kV ESD protection and 3750 VDC intra-module isolation are also provided.
- Digital Outputs for source Type
- Photocouple Isolation
- 4 kV ESD Protection
- Dual Watchdog
- Power On Value Setting
- Safe Value Setting
- Short Circuit Protection
- 3750 VDC Intra-Module Isolation
- A Wide Range of Operating Temperature: -25 °C ~ 75 °C
- RoHS Compliance
Applications
- Industry automation
- Industrial Machinery
- Building Automation
- Food & Beverage
- Semiconductor Fabrication
- Control system
Specifications
I/O Specifications
| Digital Output | ||
| Output Channels | 16 (Source) | |
| Type | Isolated Open Collector (Source) | |
| Max Load Current | 700 mA per channel | |
| Load Voltage | +10 VDC ~ +40 VDC | |
| Overvoltage Protection | 47 VDC | |
| Overload Protection | Yes | |
| Short Circuit Protection | Yes | |
| Power-on Value | Yes, Programmable | |
| Safe Value | Yes, Programmable | |
System Specifications
| Interface | ||
| Interface | RS-485 | |
| Format | N, 8, 1 | |
| Baud Rate | 1200 ~ 115200 bps | |
| Watchdog | ||
| Dual Watchdog | Yes, Module (1.6 seconds) and Communication (Programable) | |
| LED Display | ||
| 1 LED as Power/Communication indicator | ||
| 16 LEDs as Digital Input Indicators | ||
| Power | ||
| Power Consumption | 0.41 W | |
| Environment | ||
| Operating Temperature | -25 °C ~ +75 °C | |
| Storage Temperature | -40 °C ~ +85 °C | |
| Humidity | 10 ~ 90% RH, Non-condensing | |
| Dimensions | ||
| I-87037W | 30mm x 102mm x 115mm (W x L x H) | |




