I-87028UW-G
8-channel 16-bit Isolated Source Type Voltage or Current Output Module (RoHS)
References & Support
Features
The I-87028UW is a source type analog output module that includes 8 single-ended analog output channels, and allows a programmable output range on all analog outputs channels(0 ~ 5 V, +/-5 V, 0 ~ 10 V, +/-10 V, +4 ~ +20 mA or 0 ~ +20 mA). Each analog output channel can be configured for an individual range and provides an RF immunity level matching that defined by the IEC 61000-4-3 standard. Voltage and current outputs are jumper selectable, and the module also features per-channel open wire detection for +4 ~ +20 mA outputs, together with 4 KV ESD protection as well as 2500 VDC intra-module isolation. Options for confi guring power-on and safe values are also included
Applications
Building Automation, Factory Automation, Machine Automation, Remote Maintenance, Remote Diagnosis, Testing Equipment.
Specifications
| Communication | ||
| Interface | RS-485 | |
| Format | N, 8, 1 | |
| Baud Rate | 1200 ~ 115200 bps | |
| Protocol | DCON | |
| Dual Watchdog | Yes, Module (1.6 Seconds), Communcation over DCON | |
| LED Indicator/display | ||
| System LED Indicator | 1 LED as power/Communication Indicator | |
| I/O LED Indicator | - | |
| Isolation | ||
| Intra-Module Isolation, Field-to-Logic |
2500 VDC | |
| EMS Protection | ||
| ESD (IEC 61000-4-2) | 4 kV Contact for Each Terminal | |
| 8 kV Air for Random Point | ||
| RS Immunity (IEC 61000-4-3) | 3 V/m, 80 MHz ~ 1 GHz | |
| Power | ||
| Power Consumption | 0.9 W Max. | |
| Mechanical | ||
| Dimensions (W x L x H) | 31 mm x 81 mm x 114 mm | |
| Environment | ||
| Operating Temperature | -25 ~ +75 °C | |
| Storage Temperature | -40 ~ +85°C | |
| Humidity | 10 ~ 95% RH, Non-condensing | |
I/O Specifications
| Output Channels | 8 |
| Current Output Wiring | Source |
| Output Type | 0 ~ +5 VDC, ±5 VDC, 0 ~ +10 VDC, ±10 VDC, 0 ~ +20 mA, +4 ~ +20 mA |
| Resolution | 16-bit |
| Accuracy | +/- 0.02% of FSR |
| Zero Drift | +/- 0.2 μV/°C |
| Span Drift | +/- 25 ppm/°C |
| DA Output Response Time | 10ms per channel |
| Programmable Output Slope | Voltage | 0.0625 ~ 512 V/Second |
| Current | 0.125 ~ 1024 mA/Second |
| Current Output Capacity | 1000 Ω |
| Power-On and SafeValue | Yes |
| Channel to channel isolation | Yes, 1 kV |
| Open Wire Detection | Yes, +4 ~ +20 mA |
| Short Circuit Protection | Yes |



